Bantalan 6006-2RS/C3
Gesekan Rendah
Kebisingan Rendah
Rotasi Fleksibel
Umur Panjang
Aplikasi Universal
Bahan Gcr15
G16, Bola Baja G10
P0、P6、P5、P4
C0,C2,C3,C4
Nomor bantalan. | Dimensi Batas (mm) | Peringkat Beban Dasar (KN) | Berat | |||||
MEMBUKA | Perisai | segel | D | D | B | Kr | Kor | kg(buah) |
6000 | ZZ | 2RS | 10 | 26 | 8 | 4.55 | 1,95 | 0,019 |
6001 | ZZ | 2RS | 12 | 28 | 8 | 5.10 | 2.40 | 0,022 |
6002 | ZZ | 2RS | 15 | 32 | 9 | 5.60 | 2.85 | 0,030 |
6003 | ZZ | 2RS | 17 | 35 | 10 | 6.00 | 3.25 | 0,039 |
6004 | ZZ | 2RS | 20 | 42 | 12 | 9.40 | 5.05 | 0,069 |
6005 | ZZ | 2RS | 25 | 47 | 12 | 10.10 | 5.85 | 0,080 |
6006 | ZZ | 2RS | 30 | 55 | 13 | 13.20 | 8.25 | 0,116 |
6007 | ZZ | 2RS | 35 | 62 | 14 | 15.90 | 10.30 | 0,155 |
6008 | ZZ | 2RS | 40 | 68 | 15 | 16.70 | 11.50 | 0,192 |
6009 | ZZ | 2RS | 45 | 75 | 16 | 21.00 | 15.10 | 0,245 |
6010 | ZZ | 2RS | 50 | 80 | 16 | 21.00 | 16.60 | 0,261 |
6011 | ZZ | 2RS | 55 | 90 | 18 | 28.30 | 21.20 | 0,385 |
6012 | ZZ | 2RS | 60 | 95 | 18 | 29.40 | 23.20 | 0,415 |
6013 | ZZ | 2RS | 65 | 100 | 18 | 30.50 | 25.20 | 0,435 |
6014 | ZZ | 2RS | 70 | 110 | 20 | 38.10 | 30.90 | 0,602 |
6015 | ZZ | 2RS | 75 | 115 | 20 | 39.60 | 33.50 | 0,638 |
6016 | ZZ | 2RS | 80 | 125 | dua puluh dua | 47.60 | 39.80 | 0,850 |
6017 | ZZ | 2RS | 85 | 130 | dua puluh dua | 49.50 | 43.10 | 0,890 |
6018 | ZZ | 2RS | 90 | 140 | 24 | 58.20 | 49.70 | 1.160 |
6019 | ZZ | 2RS | 95 | 145 | 24 | 60.40 | 53,90 | 1.210 |
6020 | ZZ | 2RS | 100 | 150 | 24 | 60.20 | 54.20 | 1.250 |
6021 | ZZ | 2RS | 105 | 160 | 26 | 72,30 | 65,80 | 1.590 |
6022 | ZZ | 2RS | 110 | 170 | 28 | 82,00 | 73,00 | 1.960 |
6024 | ZZ | 2RS | 120 | 180 | 28 | 85.00 | 79,30 | 2,070 |
6026 | ZZ | 2RS | 130 | 200 | 33 | 106.00 | 101.00 | 3.160 |
6028 | ZZ | 2RS | 140 | 210 | 33 | 110.00 | 109.00 | 3.550 |
Rincian Produk
perkenalan produk
6006-2RS/C3 Bantalan adalah milik bantalan bola dalam alur. Juga disebut bantalan bola dalam alur baris tunggal.
Nomor bantalan. | Dimensi Batas (mm) | Peringkat Beban Dasar (KN) | Berat | |||||
MEMBUKA | Perisai | segel | D | D | B | Kr | Kor | kg(buah) |
6000 | ZZ | 2RS | 10 | 26 | 8 | 4,55 | 1,95 | 0,019 |
6001 | ZZ | 2RS | 12 | 28 | 8 | 5.10 | 2.40 | 0,022 |
6002 | ZZ | 2RS | 15 | 32 | 9 | 5.60 | 2.85 | 0,030 |
6003 | ZZ | 2RS | 17 | 35 | 10 | 6.00 | 3.25 | 0,039 |
6004 | ZZ | 2RS | 20 | 42 | 12 | 9.40 | 5.05 | 0,069 |
6005 | ZZ | 2RS | 25 | 47 | 12 | 10.10 | 5.85 | 0,080 |
6006 | ZZ | 2RS | 30 | 55 | 13 | 13.20 | 8.25 | 0,116 |
6007 | ZZ | 2RS | 35 | 62 | 14 | 15.90 | 10.30 | 0,155 |
6008 | ZZ | 2RS | 40 | 68 | 15 | 16.70 | 11.50 | 0,192 |
6009 | ZZ | 2RS | 45 | 75 | 16 | 21.00 | 15.10 | 0,245 |
6010 | ZZ | 2RS | 50 | 80 | 16 | 21.00 | 16.60 | 0,261 |
6011 | ZZ | 2RS | 55 | 90 | 18 | 28.30 | 21.20 | 0,385 |
6012 | ZZ | 2RS | 60 | 95 | 18 | 29.40 | 23.20 | 0,415 |
6013 | ZZ | 2RS | 65 | 100 | 18 | 30.50 | 25.20 | 0,435 |
6014 | ZZ | 2RS | 70 | 110 | 20 | 38.10 | 30.90 | 0,602 |
6015 | ZZ | 2RS | 75 | 115 | 20 | 39.60 | 33.50 | 0,638 |
6016 | ZZ | 2RS | 80 | 125 | dua puluh dua | 47.60 | 39.80 | 0,850 |
6017 | ZZ | 2RS | 85 | 130 | dua puluh dua | 49.50 | 43.10 | 0,890 |
6018 | ZZ | 2RS | 90 | 140 | dua puluh empat | 58.20 | 49.70 | 1.160 |
6019 | ZZ | 2RS | 95 | 145 | dua puluh empat | 60.40 | 53,90 | 1.210 |
6020 | ZZ | 2RS | 100 | 150 | dua puluh empat | 60.20 | 54.20 | 1.250 |
6021 | ZZ | 2RS | 105 | 160 | 26 | 72.30 | 65.80 | 1.590 |
6022 | ZZ | 2RS | 110 | 170 | 28 | 82.00 | 73.00 | 1.960 |
6024 | ZZ | 2RS | 120 | 180 | 28 | 85.00 | 79.30 | 2.070 |
6026 | ZZ | 2RS | 130 | 200 | 33 | 106.00 | 101.00 | 3.160 |
6028 | ZZ | 2RS | 140 | 210 | 33 | 110.00 | 109.00 | 3.550 |
Aplikasi
6006-2RS/C3 Bantalan biasanya digunakan di Aksesoris mesin plastik, peralatan percetakan bukan tenunan, mesin las bertekanan, mesin beton, mesin penghancur obat, dll.
Kami juga dapat menangani pesanan OEM. Memenangkan banyak kepercayaan pelanggan asing.
Nomor bantalan. | Dimensi Batas (mm) | Peringkat Beban Dasar (KN) | Berat | |||||
MEMBUKA | Perisai | segel | D | D | B | Kr | Kor | kg(buah) |
6000 | ZZ | 2RS | 10 | 26 | 8 | 4.55 | 1,95 | 0,019 |
6001 | ZZ | 2RS | 12 | 28 | 8 | 5.10 | 2.40 | 0,022 |
6002 | ZZ | 2RS | 15 | 32 | 9 | 5.60 | 2.85 | 0,030 |
6003 | ZZ | 2RS | 17 | 35 | 10 | 6.00 | 3.25 | 0,039 |
6004 | ZZ | 2RS | 20 | 42 | 12 | 9.40 | 5.05 | 0,069 |
6005 | ZZ | 2RS | 25 | 47 | 12 | 10.10 | 5.85 | 0,080 |
6006 | ZZ | 2RS | 30 | 55 | 13 | 13.20 | 8.25 | 0,116 |
6007 | ZZ | 2RS | 35 | 62 | 14 | 15.90 | 10.30 | 0,155 |
6008 | ZZ | 2RS | 40 | 68 | 15 | 16.70 | 11.50 | 0,192 |
6009 | ZZ | 2RS | 45 | 75 | 16 | 21.00 | 15.10 | 0,245 |
6010 | ZZ | 2RS | 50 | 80 | 16 | 21.00 | 16.60 | 0,261 |
6011 | ZZ | 2RS | 55 | 90 | 18 | 28.30 | 21.20 | 0,385 |
6012 | ZZ | 2RS | 60 | 95 | 18 | 29.40 | 23.20 | 0,415 |
6013 | ZZ | 2RS | 65 | 100 | 18 | 30.50 | 25.20 | 0,435 |
6014 | ZZ | 2RS | 70 | 110 | 20 | 38.10 | 30.90 | 0,602 |
6015 | ZZ | 2RS | 75 | 115 | 20 | 39.60 | 33.50 | 0,638 |
6016 | ZZ | 2RS | 80 | 125 | dua puluh dua | 47.60 | 39.80 | 0,850 |
6017 | ZZ | 2RS | 85 | 130 | dua puluh dua | 49.50 | 43.10 | 0,890 |
6018 | ZZ | 2RS | 90 | 140 | 24 | 58.20 | 49.70 | 1.160 |
6019 | ZZ | 2RS | 95 | 145 | 24 | 60.40 | 53,90 | 1.210 |
6020 | ZZ | 2RS | 100 | 150 | 24 | 60.20 | 54.20 | 1.250 |
6021 | ZZ | 2RS | 105 | 160 | 26 | 72,30 | 65,80 | 1.590 |
6022 | ZZ | 2RS | 110 | 170 | 28 | 82,00 | 73,00 | 1.960 |
6024 | ZZ | 2RS | 120 | 180 | 28 | 85.00 | 79,30 | 2,070 |
6026 | ZZ | 2RS | 130 | 200 | 33 | 106.00 | 101.00 | 3.160 |
6028 | ZZ | 2RS | 140 | 210 | 33 | 110.00 | 109.00 | 3.550 |
Nomor bantalan. | Dimensi Batas (mm) | Peringkat Beban Dasar (KN) | Berat | |||||
MEMBUKA | Perisai | segel | D | D | B | Kr | Kor | kg(buah) |
6000 | ZZ | 2RS | 10 | 26 | 8 | 4.55 | 1,95 | 0,019 |
6001 | ZZ | 2RS | 12 | 28 | 8 | 5.10 | 2.40 | 0,022 |
6002 | ZZ | 2RS | 15 | 32 | 9 | 5.60 | 2.85 | 0,030 |
6003 | ZZ | 2RS | 17 | 35 | 10 | 6.00 | 3.25 | 0,039 |
6004 | ZZ | 2RS | 20 | 42 | 12 | 9.40 | 5.05 | 0,069 |
6005 | ZZ | 2RS | 25 | 47 | 12 | 10.10 | 5.85 | 0,080 |
6006 | ZZ | 2RS | 30 | 55 | 13 | 13.20 | 8.25 | 0,116 |
6007 | ZZ | 2RS | 35 | 62 | 14 | 15.90 | 10.30 | 0,155 |
6008 | ZZ | 2RS | 40 | 68 | 15 | 16.70 | 11.50 | 0,192 |
6009 | ZZ | 2RS | 45 | 75 | 16 | 21.00 | 15.10 | 0,245 |
6010 | ZZ | 2RS | 50 | 80 | 16 | 21.00 | 16.60 | 0,261 |
6011 | ZZ | 2RS | 55 | 90 | 18 | 28.30 | 21.20 | 0,385 |
6012 | ZZ | 2RS | 60 | 95 | 18 | 29.40 | 23.20 | 0,415 |
6013 | ZZ | 2RS | 65 | 100 | 18 | 30.50 | 25.20 | 0,435 |
6014 | ZZ | 2RS | 70 | 110 | 20 | 38.10 | 30.90 | 0,602 |
6015 | ZZ | 2RS | 75 | 115 | 20 | 39.60 | 33.50 | 0,638 |
6016 | ZZ | 2RS | 80 | 125 | dua puluh dua | 47.60 | 39.80 | 0,850 |
6017 | ZZ | 2RS | 85 | 130 | dua puluh dua | 49.50 | 43.10 | 0,890 |
6018 | ZZ | 2RS | 90 | 140 | 24 | 58.20 | 49.70 | 1.160 |
6019 | ZZ | 2RS | 95 | 145 | 24 | 60.40 | 53,90 | 1.210 |
6020 | ZZ | 2RS | 100 | 150 | 24 | 60.20 | 54.20 | 1.250 |
6021 | ZZ | 2RS | 105 | 160 | 26 | 72,30 | 65,80 | 1.590 |
6022 | ZZ | 2RS | 110 | 170 | 28 | 82,00 | 73,00 | 1.960 |
6024 | ZZ | 2RS | 120 | 180 | 28 | 85.00 | 79,30 | 2,070 |
6026 | ZZ | 2RS | 130 | 200 | 33 | 106.00 | 101.00 | 3.160 |
6028 | ZZ | 2RS | 140 | 210 | 33 | 110.00 | 109.00 | 3.550 |
Nomor bantalan. | Dimensi Batas (mm) | Peringkat Beban Dasar (KN) | Berat | |||||
MEMBUKA | Perisai | segel | D | D | B | Kr | Kor | kg(buah) |
6000 | ZZ | 2RS | 10 | 26 | 8 | 4.55 | 1,95 | 0,019 |
6001 | ZZ | 2RS | 12 | 28 | 8 | 5.10 | 2.40 | 0,022 |
6002 | ZZ | 2RS | 15 | 32 | 9 | 5.60 | 2.85 | 0,030 |
6003 | ZZ | 2RS | 17 | 35 | 10 | 6.00 | 3.25 | 0,039 |
6004 | ZZ | 2RS | 20 | 42 | 12 | 9.40 | 5.05 | 0,069 |
6005 | ZZ | 2RS | 25 | 47 | 12 | 10.10 | 5.85 | 0,080 |
6006 | ZZ | 2RS | 30 | 55 | 13 | 13.20 | 8.25 | 0,116 |
6007 | ZZ | 2RS | 35 | 62 | 14 | 15.90 | 10.30 | 0,155 |
6008 | ZZ | 2RS | 40 | 68 | 15 | 16.70 | 11.50 | 0,192 |
6009 | ZZ | 2RS | 45 | 75 | 16 | 21.00 | 15.10 | 0,245 |
6010 | ZZ | 2RS | 50 | 80 | 16 | 21.00 | 16.60 | 0,261 |
6011 | ZZ | 2RS | 55 | 90 | 18 | 28.30 | 21.20 | 0,385 |
6012 | ZZ | 2RS | 60 | 95 | 18 | 29.40 | 23.20 | 0,415 |
6013 | ZZ | 2RS | 65 | 100 | 18 | 30.50 | 25.20 | 0,435 |
6014 | ZZ | 2RS | 70 | 110 | 20 | 38.10 | 30.90 | 0,602 |
6015 | ZZ | 2RS | 75 | 115 | 20 | 39.60 | 33.50 | 0,638 |
6016 | ZZ | 2RS | 80 | 125 | dua puluh dua | 47.60 | 39.80 | 0,850 |
6017 | ZZ | 2RS | 85 | 130 | dua puluh dua | 49.50 | 43.10 | 0,890 |
6018 | ZZ | 2RS | 90 | 140 | 24 | 58.20 | 49.70 | 1.160 |
6019 | ZZ | 2RS | 95 | 145 | 24 | 60.40 | 53,90 | 1.210 |
6020 | ZZ | 2RS | 100 | 150 | 24 | 60.20 | 54.20 | 1.250 |
6021 | ZZ | 2RS | 105 | 160 | 26 | 72,30 | 65,80 | 1.590 |
6022 | ZZ | 2RS | 110 | 170 | 28 | 82,00 | 73,00 | 1.960 |
6024 | ZZ | 2RS | 120 | 180 | 28 | 85.00 | 79,30 | 2,070 |
6026 | ZZ | 2RS | 130 | 200 | 33 | 106.00 | 101.00 | 3.160 |
6028 | ZZ | 2RS | 140 | 210 | 33 | 110.00 | 109.00 | 3.550 |
Tinggalkan pesan Anda